Flag | Team Name | Car Name | Car No | Country | Distance | Near | |
1 | Nuon Solar Team | Nuna 6 | 3 | Netherlands | 212.9 | Pine Creek | |
2 | University of Michigan | Qantum | 2 | USA | 208.4 | Pine Creek | |
3 | Tokai University | Tokai Challenger 2 | 1 | Japan | 201.9 | Pine Creek | |
4 | UNSW Solar Team | Sunswift iv | 74 | Australia | 194.8 | Pine Creek | |
5 | Umicore Solar Team | Umicore | 8 | Belgium | 192.8 | Pine Creek | |
6 | Stanford Solarcar Project | Xenith | 16 | USA | 192.5 | Pine Creek | |
7 | Ashiya University | Sky Ace V | 81 | Japan | 186.4 | Pine Creek | |
8 | Apollo Solar Car Team | Apollo VI | 95 | Taiwan | 184.7 | Pine Creek | |
9 | Aurora | Aurora Evolution | 45 | Australia | 183.4 | Pine Creek | |
10 | Nanyang Tech Uni | Venture V | 98 | Singapore | 176 | Pine Creek |
The Challenge: Design and build a car capable of crossing the vast and imposing continent of Australia using only sunlight as fuel and to prove it, in the spirit of friendly competition against others with the same goal. This BLOG updates as teams publish their contributions around the world.
No comments:
Post a Comment