University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 715.9 | Newcastle Waters | |
Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 715.4 | Newcastle Waters | |
Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 715.4 | Newcastle Waters | |
Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 633.5 | Dunmarra | |
UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 633.2 | Dunmarra | |
Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 633.2 | Dunmarra | |
Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 633.2 | Dunmarra | |
Aurora | Aurora Evolution | 45 | Australia | Team Page | 633.2 | Dunmarra | ||
Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 603.3 | Daily Waters | |
Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 544.9 | Daily Waters | |
Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 491.6 | Larrimah | |
Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 475.4 | Larrimah | |
Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 475.4 | Larrimah | |
Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 428.3 | Mataranka | |
University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 428.3 | Mataranka | |
Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 414.6 | Mataranka | |
Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 383.8 | Mataranka | |
Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 370.4 | Mataranka | |
Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 356.8 | Katherine | |
MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 356.8 | Katherine | |
Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 352.1 | Katherine | |
Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 350.6 | Katherine | |
CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 329 | Katherine | |
TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 329 | Katherine | |
Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.3 | Katherine | |
University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 317.4 | Katherine | |
Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.3 | Katherine | |
Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 299.1 | Katherine | |
Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 280.4 | Katherine | |
Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 240.3 | Pine Creek | |
Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 223 | Pine Creek |
The Challenge: Design and build a car capable of crossing the vast and imposing continent of Australia using only sunlight as fuel and to prove it, in the spirit of friendly competition against others with the same goal. This BLOG updates as teams publish their contributions around the world.
No comments:
Post a Comment