Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 633.5 | Dunmarra | |
Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 633.5 | Dunmarra | |
University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 633.2 | Dunmarra | |
Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 580.7 | Daily Waters | |
Aurora | Aurora Evolution | 45 | Australia | Team Page | 564 | Daily Waters | ||
Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 564 | Daily Waters | |
Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 557.8 | Daily Waters | |
Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 552.9 | Daily Waters | |
UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 551.9 | Daily Waters | |
Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 481.9 | Larrimah | |
Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 473.9 | Larrimah | |
Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 418.8 | Mataranka | |
Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 418.8 | Mataranka | |
University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 396.3 | Mataranka | |
Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 367.9 | Katherine | |
Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 358.5 | Katherine | |
Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 344 | Katherine | |
MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 336.4 | Katherine | |
Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 334.2 | Katherine | |
Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.5 | Katherine | |
Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 319.3 | Katherine | |
TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 317.4 | Katherine | |
Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.4 | Katherine | |
Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 317.3 | Katherine | |
CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 317.3 | Katherine | |
Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 317.3 | Katherine | |
Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 282.8 | Katherine | |
Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 269.4 | Pine Creek | |
Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 207.3 | Pine Creek | |
University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 205.9 | Pine Creek | |
Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 143.5 | Adelaide River |
The Challenge: Design and build a car capable of crossing the vast and imposing continent of Australia using only sunlight as fuel and to prove it, in the spirit of friendly competition against others with the same goal. This BLOG updates as teams publish their contributions around the world.
No comments:
Post a Comment