Nuna6 Finished at official 'End of timing' at Angle Vale at 14:12 (event time). Nuna will proceed to Victoria Square on Friday morning.
University of Michigan are 25kms North of Angle Vale.
The Challenge: Design and build a car capable of crossing the vast and imposing continent of Australia using only sunlight as fuel and to prove it, in the spirit of friendly competition against others with the same goal. This BLOG updates as teams publish their contributions around the world.
The team has decided to continue the race despite the battery problems encountered by SIKAT II in Tennant Creek yesterday.
Our solar car is in perfect condition, and we are optimistic that we will reach Adelaide on or before Saturday.
The delay brought about by the battery overheat incident doesn't hamper us from moving forward and finishing the race.
1. Cars at Wauchope will depart from 0800 maintaining the separation with which they arrived.
2. Cars that were held at Tennant Creek will be given a departure time calculated to maintain their separation at the time the event was disrupted.
3. The published closing times of Control Stops south of Tennant Creek will be extended by 4 hours to compensate for the disruption.
4. As the condition of the infrastructure of the Barrow Creek hotel is unknown, the Barrow Creek control stop will be relocated approx. 100km south to Ti Tree.
University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 715.9 | Newcastle Waters | |
Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 715.4 | Newcastle Waters | |
Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 715.4 | Newcastle Waters | |
Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 633.5 | Dunmarra | |
UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 633.2 | Dunmarra | |
Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 633.2 | Dunmarra | |
Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 633.2 | Dunmarra | |
Aurora | Aurora Evolution | 45 | Australia | Team Page | 633.2 | Dunmarra | ||
Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 603.3 | Daily Waters | |
Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 544.9 | Daily Waters | |
Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 491.6 | Larrimah | |
Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 475.4 | Larrimah | |
Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 475.4 | Larrimah | |
Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 428.3 | Mataranka | |
University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 428.3 | Mataranka | |
Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 414.6 | Mataranka | |
Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 383.8 | Mataranka | |
Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 370.4 | Mataranka | |
Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 356.8 | Katherine | |
MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 356.8 | Katherine | |
Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 352.1 | Katherine | |
Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 350.6 | Katherine | |
CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 329 | Katherine | |
TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 329 | Katherine | |
Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.3 | Katherine | |
University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 317.4 | Katherine | |
Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.3 | Katherine | |
Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 299.1 | Katherine | |
Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 280.4 | Katherine | |
Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 240.3 | Pine Creek | |
Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 223 | Pine Creek |
Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 633.5 | Dunmarra | |
Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 633.5 | Dunmarra | |
University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 633.2 | Dunmarra | |
Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 580.7 | Daily Waters | |
Aurora | Aurora Evolution | 45 | Australia | Team Page | 564 | Daily Waters | ||
Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 564 | Daily Waters | |
Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 557.8 | Daily Waters | |
Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 552.9 | Daily Waters | |
UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 551.9 | Daily Waters | |
Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 481.9 | Larrimah | |
Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 473.9 | Larrimah | |
Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 418.8 | Mataranka | |
Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 418.8 | Mataranka | |
University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 396.3 | Mataranka | |
Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 367.9 | Katherine | |
Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 358.5 | Katherine | |
Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 344 | Katherine | |
MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 336.4 | Katherine | |
Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 334.2 | Katherine | |
Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.5 | Katherine | |
Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 319.3 | Katherine | |
TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 317.4 | Katherine | |
Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.4 | Katherine | |
Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 317.3 | Katherine | |
CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 317.3 | Katherine | |
Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 317.3 | Katherine | |
Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 282.8 | Katherine | |
Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 269.4 | Pine Creek | |
Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 207.3 | Pine Creek | |
University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 205.9 | Pine Creek | |
Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 143.5 | Adelaide River |
Darwin, Twente - 15 oktober 2011
Qualification time of 02:02:20 gives Solar Team Twente ‘pole position’
Pride of Twente starts from pole position in thrilling race Down Under
After a tense qualification session, Solar Team Twente has snatched pole position in the World Solar Challenge. For the team, it it is best qualification result ever. All preparations for the race have been completed and the team is ready for the 3000 kilometre race through the Australian Outback. The race starts tomorrow 08.30 hr Australian time (01:00 hr Dutch time). Having completed all tests, the technical examination and the qualification, the weather now poses the greatest challenge
The qualification for the World Solar Challenge 2011 happened Saturday morning on the Hidden Valley racetrack near Darwin. The participating teams, around 30 in total, were allowed to drive just one lap (one for warming up, the second full throttle). The team from Twente has waited patiently and was allowed to decide for themselves when to enter the track, as long as there would be no other cars. The team subsequently managed to perform a lap time of 2 minutes and 2,20 seconds. Team leader Siebe Brinkhof is content: ‘The team was nervous but with racing driver Jens Hegeman behind the wheel of the 21Connect we have accomplished the best possible result. We have to remain calm however: it’s a race where anything can happen. Together with weather expert Helga van Leur, the team now has to challenge the greatest uncertainty: the weather. We even expect rain.
The top 5 starting ranks after qualifications: 1) Solar Team Twente - 02.02.20 2) Nuon Solar Team - 02.02.50 3) Michigan - 02.03.01 4) Sunswift - 02.04.33 5) Tokai - 02.07.77.
Preparation race and the convoy
Solar Team Twente leaves tomorrow with a convoy of 12 cars. At the front, there is the weather car, the scout and the escort car. Next comes the solar car 21Connect and after the solar car drives the DMU (Decision Making Unit), a bus where all important decisions are made. Escort + 21Connect + DMU are called the ‘racing convoy’. Behind the bus drive the cars with the mechanics and the electro technicians. Thereafter comes the media car, the car with the photographer, the film crew from Saxion and the film crew of RTL. Last on is the truck with among other the tents for the camp and the workshop.
The team is well prepared for the long stay in the Australian Outback. Aylin Knepper: ‘We can only go to a supermarket once, in Alice Springs. We have 1000 liter water, 60 loaves of bread, 20 kilogram cornflakes, 30 liter life milk, 10 kilogram chocolate spread, 300 muesli bars and 300 packages potato chips. At the finish in Adelaide, family members and the partners from Twente, among which Grolsch, so we are motivated to reach the finish line!
Follow the team
This afternoon 15.45 hr the Dutch channel RTL 7 broadcasts the qualification of Solar Team Twente. During the World Solar Challenge in Australia the team from Twente provides news messages, blog items, tweets, photos, videos and their app. RTL Z will daily broadcast a program with weather expert Helga van Leur and Reinoud Broekhuijsen. More info on www.solarteam.nlFlag | Team Name | Car Name | Car No | Country | Distance | Near | |
1 | Nuon Solar Team | Nuna 6 | 3 | Netherlands | 212.9 | Pine Creek | |
2 | University of Michigan | Qantum | 2 | USA | 208.4 | Pine Creek | |
3 | Tokai University | Tokai Challenger 2 | 1 | Japan | 201.9 | Pine Creek | |
4 | UNSW Solar Team | Sunswift iv | 74 | Australia | 194.8 | Pine Creek | |
5 | Umicore Solar Team | Umicore | 8 | Belgium | 192.8 | Pine Creek | |
6 | Stanford Solarcar Project | Xenith | 16 | USA | 192.5 | Pine Creek | |
7 | Ashiya University | Sky Ace V | 81 | Japan | 186.4 | Pine Creek | |
8 | Apollo Solar Car Team | Apollo VI | 95 | Taiwan | 184.7 | Pine Creek | |
9 | Aurora | Aurora Evolution | 45 | Australia | 183.4 | Pine Creek | |
10 | Nanyang Tech Uni | Venture V | 98 | Singapore | 176 | Pine Creek |