2011 Veolia World Solar Challenge
Day 3 - Tuesday 18 October 2011
The Challenge: Design and build a car capable of crossing the vast and imposing continent of Australia using only sunlight as fuel and to prove it, in the spirit of friendly competition against others with the same goal. This BLOG updates as teams publish their contributions around the world.
1. Cars at Wauchope will depart from 0800 maintaining the separation with which they arrived.
2. Cars that were held at Tennant Creek will be given a departure time calculated to maintain their separation at the time the event was disrupted.
3. The published closing times of Control Stops south of Tennant Creek will be extended by 4 hours to compensate for the disruption.
4. As the condition of the infrastructure of the Barrow Creek hotel is unknown, the Barrow Creek control stop will be relocated approx. 100km south to Ti Tree.
| University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 715.9 | Newcastle Waters | |
| Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 715.4 | Newcastle Waters | |
| Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 715.4 | Newcastle Waters | |
| Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 633.5 | Dunmarra | |
| UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 633.2 | Dunmarra | |
| Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 633.2 | Dunmarra | |
| Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 633.2 | Dunmarra | |
| Aurora | Aurora Evolution | 45 | Australia | Team Page | 633.2 | Dunmarra | ||
| Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 603.3 | Daily Waters | |
| Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 544.9 | Daily Waters | |
| Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 491.6 | Larrimah | |
| Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 475.4 | Larrimah | |
| Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 475.4 | Larrimah | |
| Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 428.3 | Mataranka | |
| University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 428.3 | Mataranka | |
| Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 414.6 | Mataranka | |
| Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 383.8 | Mataranka | |
| Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 370.4 | Mataranka | |
| Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 356.8 | Katherine | |
| MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 356.8 | Katherine | |
| Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 352.1 | Katherine | |
| Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
| Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 350.6 | Katherine | |
| CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 329 | Katherine | |
| TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 329 | Katherine | |
| Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
| Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.3 | Katherine | |
| University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 317.4 | Katherine | |
| Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
| Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.3 | Katherine | |
| Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
| Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
| University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 299.1 | Katherine | |
| Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 280.4 | Katherine | |
| Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 240.3 | Pine Creek | |
| Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 223 | Pine Creek |
| Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 633.5 | Dunmarra | |
| Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 633.5 | Dunmarra | |
| University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 633.2 | Dunmarra | |
| Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 580.7 | Daily Waters | |
| Aurora | Aurora Evolution | 45 | Australia | Team Page | 564 | Daily Waters | ||
| Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 564 | Daily Waters | |
| Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 557.8 | Daily Waters | |
| Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 552.9 | Daily Waters | |
| UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 551.9 | Daily Waters | |
| Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 481.9 | Larrimah | |
| Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 473.9 | Larrimah | |
| Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 418.8 | Mataranka | |
| Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 418.8 | Mataranka | |
| University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 396.3 | Mataranka | |
| Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 367.9 | Katherine | |
| Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 358.5 | Katherine | |
| Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
| Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 344 | Katherine | |
| MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 336.4 | Katherine | |
| Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 334.2 | Katherine | |
| Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
| Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.5 | Katherine | |
| Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 319.3 | Katherine | |
| TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 317.4 | Katherine | |
| Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.4 | Katherine | |
| Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 317.3 | Katherine | |
| CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 317.3 | Katherine | |
| Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
| Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
| Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 317.3 | Katherine | |
| Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
| University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 282.8 | Katherine | |
| Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 269.4 | Pine Creek | |
| Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 207.3 | Pine Creek | |
| University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 205.9 | Pine Creek | |
| Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 143.5 | Adelaide River |
Event Director reports that Team Solar Philippines (Car 88) are going well at 16:00, 282km mark
Flag Team Name Car Name Car No Country Distance Near
1 Nuon Solar Team Nun6 3Netherlands 440.4 Mataranka
2 University of Michigan Qantum 2 USA 430.9 Mataranka
3 Tokai University Tokai Challenger 2 1 Japan 424.5 Mataranka
4 Umicore Solar Team Umicore 8 Belgium 381.7 Mataranka
5 Apollo Solar Car Team Apollo VI 95 Taiwan 372.5 Mataranka
6 UNSW Solar Team Sunswift iv 74 Australia 367.9 Katherine
7 Aurora Aurora Evolution 45 Australia 362.3 Katherine
8 Solar Team Twente Twente 21 Netherlands 361.2 Katherine
9 Ashiya University Sky Ace V 81 Japan 361 Katherine
10 Istanbul University Astay 34 Turkey 329 Katherine
11 Team Okinawa Legion 90 Japan 329 Katherine
12 Nanyang Tech Uni Venture V 98 Singapore 325.8 Katherine
13 Qazvin Islamic Azad University (QIAD) Havin 73 Iran 317.4 Katherine
14 Stanford Solarcar Project Xenith 16 USA 317.3 Katherine
15 Sakarya University Saguar 2 6 Turkey 311 Katherine
16 University of Calgary Schulich Axiom 65 Canada 305.4 Katherine
17 Principia Solar Team Ra 7s 32 USA 302.7 Katherine
18 Anadolu Solar Team Sunatolia 99 Turkey 297.8 Katherine
19 Solar Energy SER-1 15 Switzerland 281.8 Katherine
20 Universidad de Chile Eolian 85 Chile 263.5 Pine Creek
21 Uniten Solar Ranger 10 Malaysia 241.8 Pine Creek
22 Cambridge Uni Eco Endeavour 12 UK 240.9 Pine Creek
23 Team Bochum BO gt 11 Germany 240.3 Pine Creek
24 Uni Malayia Pahong Kilau 17 Malaysia 237.6 Pine Creek
25 Durham University DUSC2011 14 UK 231.2 Pine Creek
26 CalSol Impulse 25 USA 230.3 Pine Creek
27 Onda Solare Emilia 2 9 Italy 228.5 Pine Creek
28 MIT SEVT Chopper del Sol 4 USA 221.3 Pine Creek
29 Eclipse 7 Solarcar team Eclipse 7 92 Canada 204.3 Pine Creek
30 University of Toronto Blue Sky 77 Canada 204.3 Pine Creek
31 Midnight Sun Midnight Sun X 24 Canada 198.1 Pine Creek
32 Seraaj Wahj 63 Saudi Arabia 182.6 Pine Creek
33 Team Solar Philippines Sikat II 88 Philippines 175.8 Pine Creek
34 TAFE SA Solar Spirit 62 Australia 174.8 Pine Creek
35 University of Tehran Persian Gazelle II 22 Iran 148.7 Adelaide River
36 Green Maniac Haegama 87 Korea 65.2 Adelaide River
This BLOG updates as teams publish their contributions around the world.