Team Tokai from Japan has reached the Coober Pedy control point at the Opal Inn!
Disclaimer
Information on this blog is raw and sometimes unverified reporting straight from the road by teams. The event will issue a media release for any events requiring an official notification.
Note that links in blog entries are not maintained, so while a link may be verified to work on the day of publishing, this is not guaranteed beyond that day.
Note that links in blog entries are not maintained, so while a link may be verified to work on the day of publishing, this is not guaranteed beyond that day.
Wednesday, October 19, 2011
Tuesday, October 18, 2011
Day 3 update
1. Cars at Wauchope will depart from 0800 maintaining the separation with which they arrived.
2. Cars that were held at Tennant Creek will be given a departure time calculated to maintain their separation at the time the event was disrupted.
3. The published closing times of Control Stops south of Tennant Creek will be extended by 4 hours to compensate for the disruption.
4. As the condition of the infrastructure of the Barrow Creek hotel is unknown, the Barrow Creek control stop will be relocated approx. 100km south to Ti Tree.
Sunday, October 16, 2011
Current vehicle locations
| University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 715.9 | Newcastle Waters | |
| Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 715.4 | Newcastle Waters | |
| Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 715.4 | Newcastle Waters | |
| Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 633.5 | Dunmarra | |
| UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 633.2 | Dunmarra | |
| Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 633.2 | Dunmarra | |
| Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 633.2 | Dunmarra | |
| Aurora | Aurora Evolution | 45 | Australia | Team Page | 633.2 | Dunmarra | ||
| Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 603.3 | Daily Waters | |
| Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 544.9 | Daily Waters | |
| Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 491.6 | Larrimah | |
| Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 475.4 | Larrimah | |
| Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 475.4 | Larrimah | |
| Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 428.3 | Mataranka | |
| University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 428.3 | Mataranka | |
| Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 414.6 | Mataranka | |
| Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 383.8 | Mataranka | |
| Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 370.4 | Mataranka | |
| Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 356.8 | Katherine | |
| MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 356.8 | Katherine | |
| Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 352.1 | Katherine | |
| Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
| Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 350.6 | Katherine | |
| CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 329 | Katherine | |
| TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 329 | Katherine | |
| Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
| Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.3 | Katherine | |
| University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 317.4 | Katherine | |
| Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
| Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.3 | Katherine | |
| Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
| Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
| University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 299.1 | Katherine | |
| Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 280.4 | Katherine | |
| Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 240.3 | Pine Creek | |
| Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 223 | Pine Creek |
Latest position update
| Tokai University | Tokai Challenger 2 | 1 | Japan | Team Page | Tokai University | 633.5 | Dunmarra | |
| Nuon Solar Team | Nuna 6 | 3 | Netherlands | Team Page | Nuon Solar Team | 633.5 | Dunmarra | |
| University of Michigan | Qantum | 2 | USA | Team Page | University of Michigan | 633.2 | Dunmarra | |
| Umicore Solar Team | Umicore | 8 | Belgium | Team Page | Umicore solar Team | 580.7 | Daily Waters | |
| Aurora | Aurora Evolution | 45 | Australia | Team Page | 564 | Daily Waters | ||
| Apollo Solar Car Team | Apollo VI | 95 | Taiwan | Team Page | Apollo Solar Car Team | 564 | Daily Waters | |
| Ashiya University | Sky Ace V | 81 | Japan | Team Page | Ashiya University Solar Car Project | 557.8 | Daily Waters | |
| Solar Team Twente | Twente | 21 | Netherlands | Team Page | Solar Team Twente | 552.9 | Daily Waters | |
| UNSW Solar Team | Sunswift iv | 74 | Australia | Team Page | Sunswift - UNSW Solar Team | 551.9 | Daily Waters | |
| Istanbul University | Astay | 34 | Turkey | Team Page | SOCRAT - Istanbul University | 481.9 | Larrimah | |
| Team Okinawa | Legion | 90 | Japan | Team Page | Team Okinawa | 473.9 | Larrimah | |
| Stanford Solarcar Project | Xenith | 16 | USA | Team Page | Stanford Solar Car Project | 418.8 | Mataranka | |
| Nanyang Tech Uni | Venture V | 98 | Singapore | Team Page | Nanyang Technological University Solar Racing Team | 418.8 | Mataranka | |
| University of Calgary | Schulich Axiom | 65 | Canada | Team Page | University of Calgary Solar Team | 396.3 | Mataranka | |
| Sakarya University | Saguar 2 | 6 | Turkey | Team Page | SAITEM - Sakarya University Advanced Technologies | 367.9 | Katherine | |
| Solar Energy | SER-1 | 15 | Switzerland | Team Page | Solar Energy Racers | 358.5 | Katherine | |
| Qazvin Islamic Azad University (QIAD) | Havin | 73 | Iran | Team Page | QIAU | 350.6 | Katherine | |
| Principia Solar Team | Ra 7s | 32 | USA | Team Page | Principia Solar Car Team | 344 | Katherine | |
| MIT SEVT | Chopper del Sol | 4 | USA | Team Page | MIT Solar Electric Vehicle Team | 336.4 | Katherine | |
| Team Bochum | BO gt | 11 | Germany | Team Page | Hochschule Bochum - SolarCar Team | 334.2 | Katherine | |
| Uniten | Solar Ranger | 10 | Malaysia | Team Page | Uniten Solar Ranger | 320.2 | Katherine | |
| Universidad de Chile | Eolian | 85 | Chile | Team Page | Eolian Uchile | 319.5 | Katherine | |
| Eclipse 7 Solarcar team | Eclipse 7 | 92 | Canada | Team Page | Eclipse Solar Car | 319.3 | Katherine | |
| TAFE SA | Solar Spirit | 62 | Australia | Team Page | SolarSpirit Australia | 317.4 | Katherine | |
| Team Solar Philippines | Sikat II | 88 | Philippines | Team Page | Team Solar Philippines | 317.4 | Katherine | |
| Cambridge Uni Eco | Endeavour | 12 | UK | Team Page | Cambridge University Eco | 317.3 | Katherine | |
| CalSol | Impulse | 25 | USA | Team Page | CalSol UC Berkeley Solar Vehicle | 317.3 | Katherine | |
| Anadolu Solar Team | Sunatolia | 99 | Turkey | Team Page | Anadolu University | 317.3 | Katherine | |
| Onda Solare | Emilia 2 | 9 | Italy | Team Page | Onda Solare - Emilia II | 317.3 | Katherine | |
| Uni Malayia Pahong | Kilau | 17 | Malaysia | Team Page | UMPSolar | 317.3 | Katherine | |
| Durham University | DUSC2011 | 14 | UK | Team Page | Durham University Solar Car | 317.3 | Katherine | |
| University of Toronto | Blue Sky | 77 | Canada | Team Page | Blue Sky Solar Racing | 282.8 | Katherine | |
| Midnight Sun | Midnight Sun X | 24 | Canada | Team Page | Midnight Sun | 269.4 | Pine Creek | |
| Seraaj | Wahj | 63 | Saudi Arabia | Team Page | Seraaj Solar Car | 207.3 | Pine Creek | |
| University of Tehran | Persian Gazelle II | 22 | Iran | Team Page | University of Tehran Solar Car Team | 205.9 | Pine Creek | |
| Green Maniac | Haegama | 87 | Korea | Team Page | GreenManiac | 143.5 | Adelaide River |
Team Solar Philippines reported at 282kms
Event Director reports that Team Solar Philippines (Car 88) are going well at 16:00, 282km mark
Subscribe to:
Posts (Atom)